<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Analyst's Blog &#187; Trends</title>
	<atom:link href="http://www.trade.hashcod.com/category/technical-analysis/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trade.hashcod.com</link>
	<description>The Calculated Game</description>
	<lastBuildDate>Mon, 05 Jan 2009 09:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Protected: Pivot Points and Trend Lines</title>
		<link>http://www.trade.hashcod.com/2008/05/pivot-points-and-trend-lines/</link>
		<comments>http://www.trade.hashcod.com/2008/05/pivot-points-and-trend-lines/#comments</comments>
		<pubDate>Fri, 02 May 2008 12:32:06 +0000</pubDate>
		<dc:creator>prashant.singh</dc:creator>
				<category><![CDATA[Dow Theory]]></category>
		<category><![CDATA[Pivot Points]]></category>
		<category><![CDATA[Support & Resistance]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Day High]]></category>
		<category><![CDATA[Day Low]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.trade.hashcod.com/?p=35</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.trade.hashcod.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-35">Password:<br />
<input name="post_password" id="pwbox-35" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.trade.hashcod.com/2008/05/pivot-points-and-trend-lines/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Identifying TREND</title>
		<link>http://www.trade.hashcod.com/2008/04/identifying-trend/</link>
		<comments>http://www.trade.hashcod.com/2008/04/identifying-trend/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:29:42 +0000</pubDate>
		<dc:creator>prashant.singh</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Correction]]></category>
		<category><![CDATA[Downtrend]]></category>
		<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Uptrend]]></category>

		<guid isPermaLink="false">http://www.trade.hashcod.com/?p=4</guid>
		<description><![CDATA[As soon you pick up a chart of a stock or any other financial instrument, look for the longer time period chart first. Example first look up the Monthly chart then the Weekly, Daily, Hourly, Minutes and so on. The purpose of doing so is to identify the trend of the market. There can be [...]]]></description>
			<content:encoded><![CDATA[<p>As soon you pick up a chart of a stock or any other financial instrument, look for the longer time period chart first.</p>
<p>Example first look up the Monthly chart then the Weekly, Daily, Hourly, Minutes and so on.</p>
<p>The purpose of doing so is to identify the trend of the market.</p>
<p>There can be only 3 Trends -</p>
<ul>
<li><strong>Uptrend</strong></li>
<li><strong>Downtrend</strong></li>
<li><strong>Sideways</strong></li>
</ul>
<p>Just have a look at the screen shot and let me know if you have any questions.</p>
<p>Note: Attached is the Weekly graph of ICICI Bank.</p>
<p><a href="http://www.trade.hashcod.com/wp-content/uploads/2008/04/trends.jpg"><img class="alignnone size-full wp-image-5" title="Trends" src="http://www.trade.hashcod.com/wp-content/uploads/2008/04/trends.jpg" alt="" width="492" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade.hashcod.com/2008/04/identifying-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
